| Wireless User Isolation | AP based wireless users 2-layer isolation |
|---|
| Maxinum Number of Users | 50K |
|---|
| Mounting | rack-mounted |
|---|
| Application Scenarios | Medium-Sized Enterprise offices, Shopping Malls, and Restaurants etc |
|---|
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac |
|---|
| Interfaces | 4*10/100/1000Mbps |
|---|
| Other Interface | 4*USB
1*VGA
1*Console |
|---|
| Buttons | 1*POWER |
|---|
| Max Power Consumption | 250W |
|---|
| LED indicators | POWER、HDD |
|---|
| Maximum Number of Managed APs | 3000 |
|---|
| Keep Alive | Support |
|---|
| Idle | Support |
|---|
| Maximum Configurable Number of APs | 4096 |
|---|
| IPv4 Protocol | support |
|---|
| MLD Snooping | support |
|---|
| IGMP Snooping | support |
|---|
| (Multicast to Unicast (IPv4 | support |
|---|
| (AC discovery (DHCP option43, broadcast、Lighthouse AP | support |
|---|
| NAT traversal between AP and AC | support |
|---|
| Local Forwarding | Local forwarding based on SSID+VLAN |
|---|
| Central Forwarding | support |
|---|
| Security and Authentication | 802.1x
(Captive Portal(Internal & External portal server
Value-added marketing authentication methods (QR code, SMS, WeChat, App, Alipay, etc.)MAC static black and white list |
|---|
| PoE | No |
|---|
| 802.11e/WMM | Support |
|---|
| Airtime Fairness | Support |
|---|
| Co-AP Channel Reuse | Support |
|---|
| RF Interface Transmission Rate Adjustment Algorithm | Support |
|---|
| Disable User Access with Weak Signal | Support |
|---|
| Use Number Limit | Supported: SSID based, per RF based |
|---|
| 20MHz/40MHz Auto-switch in 40MHz Mode | Support |
|---|
| (Multi-SSID (Per Radio | 16 |
|---|
| SSID Hiding | Support |
|---|
| Country Code Lock | Support |
|---|
| Static Channel and Power Configuration | Support |
|---|
| Coverage Hole Detection and Correction | Support |
|---|
| Auto Channel and Power Configuration | Support |
|---|
| Real Time Spectrum Analysis | Support |
|---|
| Auto Transmission Rate Adjustment | Support |
|---|
| Intelligent Load Balancing | Supported: based on traffic, user & frequency |
|---|
| Signal Transmission | Coverage-oriented,capacity-oriented |
|---|
| Signal Reception | Default,coverage-oriented, capacity-oriented |
|---|
| Band Steering | Support |
|---|
| Scheduled Shutdown of AP RF Interface | Support |
|---|
| Scheduled Shutdown of Wireless Service | support |
|---|
| Per-packet Power Adjustment (PPC) | Support |
|---|
| Dynamic Blacklist | Support |
|---|
| Rogue AP Detection | Supported:SSID based,BSSID, device OUI and more |
|---|
| Intra-AC, Inter-AP L2 and L3 Roaming | Support |
|---|
| Model | AC3000 |
|---|
| SSH | support |
|---|
| Attack detection | support |
|---|
| Local authentication | Portal, MAC authentication |
|---|
| 802.1X authentication | support |
|---|
| Intelligent Bandwidth Limit (ssid) | support |
|---|
| CCMP | (support (11n recommended |
|---|
| AP Self healing | support |
|---|
| TKIP | support |
|---|
| WPA, WPA2 | support |
|---|
| Intelligent Bandwidth Limit (user specific) | support |
|---|
| URL Filtering | support |
|---|
| Network Time | NTP server setting, Auto sync, Manual Sync |
|---|
| ACL | Filter IP packets based on: Source address, Destination address,Type of packet,Port, and any combination of these items |
|---|
| User Access and Role Assignment | Role assignment based on terminal types;
Role assignment based on terminal MAC address;Permission assignment based on time bucket |
|---|
| Intelligent bandwidth Control (Device Type) | Support |
|---|
| System Logs | AC System logs, Access Point Event Logs, Operation Logs |
|---|
| Configuration Operation | Backup Configuration |
|---|
| AP Firmware Upgrade | Manual Upgarde, Scheduled Upgrade |
|---|
| AP Maintain | Manual Reboot, Scheduled Reboot |
|---|
| Grading Administrator | Super administrator
administrator and read-only guest |
|---|
| Network Management | WEB(https), SNMP v1/v2、SSH |
|---|
| Network Deployment | (WEB(https |
|---|
| Diagnosis | Ping、Traceroute、TCPdump |
|---|
| AP Trap Messages | AP reboot, AP Shutdown, CPU, Memory usage etc |
|---|
| Packet Analytics | support |
|---|
| Topology | support |
|---|
| Portal Authentication | support |
|---|
| Portal Page Redirection | support |
|---|
| Authentication Webpage | WEB authentication page can self-define LOGO, background color, page word and disclaimer. |
|---|
| Webpage Template | support |
|---|
| Portal by-pass Proxy | support |
|---|
| Authentication Page Push | Push different pages according to different SSID、AP position, and terminal types. |
|---|
| Consumer Traffic Analysis | Statistics and trends of visiting customers, returning rate, and the average residence time/Throughput etc. |
|---|
| Data Export | Export of original data |
|---|
| Alarm | Mail, SNMP Trap |
|---|
| Architectural Figure Import | Import of building figure, floor area distribution, and free allocation of AP sign location |
|---|
| Storage Temperature | ℃70 ~ ℃30- |
|---|
| Operating Temperature | ℃60 ~ ℃10- |
|---|
| Debug Tool | Interface, tunnel, etc |
|---|
| Operating Humidity | 10%-90% (non-condensing) |
|---|
| Storage Humidity | 10%-90% (non-condensing) |
|---|
| Default Login IP | 192.168.10.1 |
|---|
| Default User Name | admin |
|---|
| Default Password | admin |
|---|
| نوع پورت | Gigabit Ethernet |
|---|
| AP Dynamic Information | Real-time display of each AP position, number of access users, real-time throughput, AP coverage, AP Txpower etc. |
|---|
| AC System Trap Messages | AC reboot, AC Shutdown, CPU, Memory and DHCP usage etc |
|---|
| Rate Limit | Supported with granularity of 8Kbps |
|---|
| برند | IP-COM |
|---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.